1 | NGWE CHI POE THAR | MYANMAR | CATEGORY-3 | GOLD |
2 | LEONARDO SANTOSO | INDONESIA | CATEGORY-1 | GOLD |
3 | ALMIRA ADIB SHAMMAKH | INDONESIA | CATEGORY-1 | GOLD |
4 | CHAN MINN THANT | MYANMAR | CATEGORY-1 | GOLD |
5 | PHAN MINH TRI | VIETNAM | CATEGORY-1 | GOLD |
6 | CHO THAR NYEIN KO KO | MYANMAR | CATEGORY-1 | GOLD |
7 | BING BING @ PWINT YUPAR MYAT | MYANMAR | CATEGORY-1 | GOLD |
8 | LA PYAE HTUN | MYANMAR | CATEGORY-1 | GOLD |
9 | PAN YOON CHAL | MYANMAR | CATEGORY-1 | GOLD |
10 | LIN LATT EAIN SI | MYANMAR | CATEGORY-1 | GOLD |
11 | AUNG BHONE MYAT SI THU | MYANMAR | CATEGORY-1 | GOLD |
12 | WIN KHANT PAING | MYANMAR | CATEGORY-1 | GOLD |
13 | KAUNG SHWE YI ZAW | MYANMAR | CATEGORY-1 | GOLD |
14 | VU NGOC DIEP | VIETNAM | CATEGORY-1 | GOLD |
15 | VU NGUYEN QUYNH GIANG | VIETNAM | CATEGORY-1 | GOLD |
16 | NGUYEN NGOC HAN | VIETNAM | CATEGORY-1 | GOLD |
17 | KHEM KIMCHOU | CAMBODIA | CATEGORY-1 | GOLD |
18 | KRITTAPHAS THAMPANITCHAWONG | THAILAND | CATEGORY-1 | GOLD |
19 | MAGNUS JADEN TAN | PHILLIPINE | CATEGORY-1 | GOLD |
20 | LIM CHHU IN | CAMBODIA | CATEGORY-1 | GOLD |
21 | SAN CHINGLONG | CAMBODIA | CATEGORY-1 | GOLD |
22 | IAO PAK HIM | HONG KONG / MACAU | CATEGORY-1 | GOLD |
23 | ESTHER PITA | ANGOLA | CATEGORY-1 | GOLD |
24 | NGUYEN THAI ANH | VIETNAM | CATEGORY-2 | GOLD |
25 | TRAN THI THUY ANH | VIETNAM | CATEGORY-2 | GOLD |
26 | HOANG NHAT HUY | VIETNAM | CATEGORY-2 | GOLD |
27 | HA THE TRUNG | VIETNAM | CATEGORY-2 | GOLD |
28 | PHAM MINH KHANH | VIETNAM | CATEGORY-2 | GOLD |
29 | TRAN PHUONG LINH | VIETNAM | CATEGORY-2 | GOLD |
30 | NGUYEN DUC DANG MINH | VIETNAM | CATEGORY-2 | GOLD |
31 | NHU THIEN MINH | VIETNAM | CATEGORY-2 | GOLD |
32 | DAO KIM NGAN | VIETNAM | CATEGORY-2 | GOLD |
33 | HOANG THAO UYEN | VIETNAM | CATEGORY-2 | GOLD |
34 | DO NGOC MAI VY | VIETNAM | CATEGORY-2 | GOLD |
35 | LEON LIM @ PHONE MIN THANT | MYANMAR | CATEGORY-2 | GOLD |
36 | HTUT SHWE LA | MYANMAR | CATEGORY-2 | GOLD |
37 | LUANA BERNARDO | ANGOLA | CATEGORY-2 | GOLD |
38 | ALIYA SRIKAEW | THAILAND | CATEGORY-2 | GOLD |
39 | KARINWAT ISARANURAK | THAILAND | CATEGORY-2 | GOLD |
40 | ABYAN DHIYA NOVIZAR | INDONESIA | CATEGORY-2 | GOLD |
41 | ARTHUR AMADEO ADIMULIA | INDONESIA | CATEGORY-2 | GOLD |
42 | AYA SHOFIA | INDONESIA | CATEGORY-2 | GOLD |
43 | GLENN MAXWELL HARYANTO | INDONESIA | CATEGORY-2 | GOLD |
44 | WUDTHIDAMO SONG | CAMBODIA | CATEGORY-2 | GOLD |
45 | CHEA CHHONG OU | CAMBODIA | CATEGORY-2 | GOLD |
46 | ITH SOEUNGHAKMONYREACH | CAMBODIA | CATEGORY-2 | GOLD |
47 | CHAN LYDARLING | CAMBODIA | CATEGORY-2 | GOLD |
48 | DING SEONG WAN | HONG KONG / MACAU | CATEGORY-2 | GOLD |
49 | FRANZEDEN MICAEL COLONIA | PHILLIPINE | CATEGORY-2 | GOLD |
50 | NARENDRA KALAIARASAN | MALAYSIA | CATEGORY-2 | GOLD |
51 | CHANG MAN LAM | HONG KONG / MACAU | CATEGORY-2 | GOLD |
52 | EMANUELA ZINGA | ANGOLA | CATEGORY-2 | GOLD |
53 | GIVETH ILESANMI | NIGERIA | CATEGORY-2 | GOLD |
54 | EMRAN AYODEJI BOLAJOKO | NIGERIA | CATEGORY-2 | GOLD |
55 | MS. SOUPHONTHIP THONGSAVATH | LAOS | CATEGORY-2 | GOLD |
56 | LAM BRAYDEN | HONG KONG / MACAU | CATEGORY-2 | GOLD |
57 | HOI LONG HEI | HONG KONG / MACAU | CATEGORY-2 | GOLD |
58 | LO CHI UN | HONG KONG / MACAU | CATEGORY-2 | GOLD |
59 | CHAO U CHIN | HONG KONG / MACAU | CATEGORY-2 | GOLD |
60 | CHEUNG HO FUNG | HONG KONG / MACAU | CATEGORY-2 | GOLD |
61 | NG HOU FONG AIVEN | HONG KONG / MACAU | CATEGORY-2 | GOLD |
62 | NG UN TENG | HONG KONG / MACAU | CATEGORY-2 | GOLD |
63 | I CHON U | HONG KONG / MACAU | CATEGORY-2 | GOLD |
64 | HOI IAN NOK GLADICE | HONG KONG / MACAU | CATEGORY-2 | GOLD |
65 | CHAN HO IN | HONG KONG / MACAU | CATEGORY-2 | GOLD |
66 | CHENG PAK NING | HONG KONG / MACAU | CATEGORY-2 | GOLD |
67 | KWAN IEK SON | HONG KONG / MACAU | CATEGORY-2 | GOLD |
68 | LEI CHON HEI | HONG KONG / MACAU | CATEGORY-2 | GOLD |
69 | LAU CHI IAO | HONG KONG / MACAU | CATEGORY-2 | GOLD |
70 | KAN HOU CHIT | HONG KONG / MACAU | CATEGORY-2 | GOLD |
71 | SULTAN RASHEED RABBANI RASHA | INDONESIA | CATEGORY-3 | GOLD |
72 | MARVEL JONATHAN ALPHARO SITOHANG | INDONESIA | CATEGORY-3 | GOLD |
73 | REINAZKA TALISA PRAYUDIA | INDONESIA | CATEGORY-3 | GOLD |
74 | WILLIAM ARIESANDY | INDONESIA | CATEGORY-3 | GOLD |
75 | MYAT THINZAR KHINE | MYANMAR | CATEGORY-3 | GOLD |
76 | MIN YE YINT LWIN@WILLIAM | MYANMAR | CATEGORY-3 | GOLD |
77 | THEIN WADDY TIN | MYANMAR | CATEGORY-3 | GOLD |
78 | MOE CHAN MYINT MYAT | MYANMAR | CATEGORY-3 | GOLD |
79 | HAN LIN HTET | MYANMAR | CATEGORY-3 | GOLD |
80 | KRITSANAKORN TECHARUENGTHAM | THAILAND | CATEGORY-3 | GOLD |
81 | RATCHAVIN TAYON | THAILAND | CATEGORY-3 | GOLD |
82 | PEERAWICH RATTANAPUN | THAILAND | CATEGORY-3 | GOLD |
83 | THIPIKAA A/P VIJAYA RAMAN | MALAYSIA | CATEGORY-3 | GOLD |
84 | CHU NGUYEN DAN ANH | VIETNAM | CATEGORY-3 | GOLD |
85 | THAI AN NHIEN | VIETNAM | CATEGORY-3 | GOLD |
86 | NGUYEN TUAN AN | VIETNAM | CATEGORY-3 | GOLD |
87 | TRAN NGUYEN TUE AN | VIETNAM | CATEGORY-3 | GOLD |
88 | LE NGUYEN NGOC HA | VIETNAM | CATEGORY-3 | GOLD |
89 | LE CHAU NGOC ANH | VIETNAM | CATEGORY-3 | GOLD |
90 | NGUYEN NGOC BAO CHAU | VIETNAM | CATEGORY-3 | GOLD |
91 | DO THAI PHUONG CHI | VIETNAM | CATEGORY-3 | GOLD |
92 | NGUYEN THAO CHI | VIETNAM | CATEGORY-3 | GOLD |
93 | PHAN TRI DUNG | VIETNAM | CATEGORY-3 | GOLD |
94 | NGO GIA HUY | VIETNAM | CATEGORY-3 | GOLD |
95 | DAO GIA HUNG | VIETNAM | CATEGORY-3 | GOLD |
96 | CHU NGOC LINH | VIETNAM | CATEGORY-3 | GOLD |
97 | NGUYEN DANG LU NA | VIETNAM | CATEGORY-3 | GOLD |
98 | NGUYEN PHUONG NHI | VIETNAM | CATEGORY-3 | GOLD |
99 | LE NAM PHONG | VIETNAM | CATEGORY-3 | GOLD |
100 | NGUYEN THANH AN | VIETNAM | CATEGORY-3 | GOLD |
101 | HOANG LILY BAO ANH | VIETNAM | CATEGORY-3 | GOLD |
102 | TRAN LAM DAO | VIETNAM | CATEGORY-3 | GOLD |
103 | TRUONG BAO LY | VIETNAM | CATEGORY-3 | GOLD |
104 | DAO TIEN MANH | VIETNAM | CATEGORY-3 | GOLD |
105 | MARTA MINH MESSINA | VIETNAM | CATEGORY-3 | GOLD |
106 | PHAM CONG DUC MINH | VIETNAM | CATEGORY-3 | GOLD |
107 | DANG MAI MY | VIETNAM | CATEGORY-3 | GOLD |
108 | LUU THANH NAM | VIETNAM | CATEGORY-3 | GOLD |
109 | LE DIEM PHUONG | VIETNAM | CATEGORY-3 | GOLD |
110 | LE DO QUYEN | VIETNAM | CATEGORY-3 | GOLD |
111 | NGUYEN THANH TAM | VIETNAM | CATEGORY-3 | GOLD |
112 | DOAN ANH THEA | VIETNAM | CATEGORY-3 | GOLD |
113 | LE TRAN UYEN THU | VIETNAM | CATEGORY-3 | GOLD |
114 | PHAM MINH TRI | VIETNAM | CATEGORY-3 | GOLD |
115 | NGUYEN XUAN TUNG | VIETNAM | CATEGORY-3 | GOLD |
116 | Ma Hong Kiu Jasmine | HONG KONG / MACAU | CATEGORY-3 | GOLD |
117 | CHEN HO YU SAMUEL | HONG KONG / MACAU | CATEGORY-3 | GOLD |
118 | CHEUK Ching Ki | HONG KONG / MACAU | CATEGORY-3 | GOLD |
119 | Giselle Chan | HONG KONG / MACAU | CATEGORY-3 | GOLD |
120 | FONG, CHI I | HONG KONG / MACAU | CATEGORY-3 | GOLD |
121 | LEI, CHON HOU | HONG KONG / MACAU | CATEGORY-3 | GOLD |
122 | CHIN, CHIN NGA HANNAH | HONG KONG / MACAU | CATEGORY-3 | GOLD |
123 | NG TENG HEI | HONG KONG / MACAU | CATEGORY-3 | GOLD |
124 | KEIGHLAH TARYN YACAT | PHILLIPINE | CATEGORY-3 | GOLD |
125 | LYANNE NICOLE MISHA CO | PHILLIPINE | CATEGORY-3 | GOLD |
126 | AMITY CLAIRE MANLICLIC | PHILLIPINE | CATEGORY-3 | GOLD |
127 | ASHTON THOMAS LULU | PHILLIPINE | CATEGORY-3 | GOLD |
128 | ADRIEL ZINGA | ANGOLA | CATEGORY-3 | GOLD |
129 | CYNTIA AMARO | ANGOLA | CATEGORY-3 | GOLD |
130 | JADEN SEBASTI?O | ANGOLA | CATEGORY-3 | GOLD |
131 | TAKSH TEKCHANDANI | NIGERIA | CATEGORY-3 | GOLD |
132 | ASIF MUHAMMED SAAD | NIGERIA | CATEGORY-3 | GOLD |
133 | ZAHRA KHODOR KUDAMI | NIGERIA | CATEGORY-3 | GOLD |
134 | ABDUSSALAM BALOGUN | NIGERIA | CATEGORY-3 | GOLD |
135 | ALEKSANDER KRASENOV MASLYANKOV | BULGARIA | CATEGORY-3 | GOLD |
136 | QOSIMOVA SUMAYA | TAJIKISTAN | CATEGORY-3 | GOLD |
137 | VORISI EHSON | TAJIKISTAN | CATEGORY-3 | GOLD |
138 | NARZULLOEV SULAYMON | TAJIKISTAN | CATEGORY-3 | GOLD |
139 | NHIM KIMSAN | CAMBODIA | CATEGORY-3 | GOLD |
140 | PEN BOREISOPORTA | CAMBODIA | CATEGORY-3 | GOLD |
141 | KUOCH VUTHYSOVANNRITH | CAMBODIA | CATEGORY-3 | GOLD |
142 | Lam Tin Yiu | HONG KONG / MACAU | CATEGORY-3 | GOLD |
143 | Jason Michael Hong Han Wu | HONG KONG / MACAU | CATEGORY-3 | GOLD |
144 | LEI HOI HIM | HONG KONG / MACAU | CATEGORY-3 | GOLD |
145 | POU CHON HEI | HONG KONG / MACAU | CATEGORY-3 | GOLD |
146 | LIO, I FEI CASSIE | HONG KONG / MACAU | CATEGORY-3 | GOLD |
147 | TSOI, CHONG IN | HONG KONG / MACAU | CATEGORY-3 | GOLD |
148 | MS.MOLI ZHOU | LAOS | CATEGORY-3 | GOLD |
149 | R?BIA NAHARY ANT?NIO DA COSTA | ANGOLA | CATEGORY-3 | GOLD |
150 | AUTT PRATOOMTHONG | THAILAND | CATEGORY-4 | GOLD |
151 | GABRIELLA YSABELLE MERCADEJAS | PHILLIPINE | CATEGORY-4 | GOLD |
152 | NGUYEN NGOC LAN CHI | VIETNAM | CATEGORY-4 | GOLD |
153 | BUI LINH DAN | VIETNAM | CATEGORY-4 | GOLD |
154 | PHUNG DUC QUANG | VIETNAM | CATEGORY-4 | GOLD |
155 | NGUYEN ANH TUAN | VIETNAM | CATEGORY-4 | GOLD |
156 | NGUYEN DUY THINH | VIETNAM | CATEGORY-4 | GOLD |
157 | LE NGOC BAO VY | VIETNAM | CATEGORY-4 | GOLD |
158 | LE QUYNH AN | VIETNAM | CATEGORY-4 | GOLD |
159 | NGUYEN LE NGUYEN KHOI | VIETNAM | CATEGORY-4 | GOLD |
160 | HOANG GIA HAN | VIETNAM | CATEGORY-4 | GOLD |
161 | NGUYEN TUNG LAM | VIETNAM | CATEGORY-4 | GOLD |
162 | HOANG HAI MINH | VIETNAM | CATEGORY-4 | GOLD |
163 | NGUYEN DUY QUANG | VIETNAM | CATEGORY-4 | GOLD |
164 | LE NGUYEN GIA KHANH | VIETNAM | CATEGORY-4 | GOLD |
165 | NGUYEN PHUONG THAO | VIETNAM | CATEGORY-4 | GOLD |
166 | NGUYEN NHAT QUAN | VIETNAM | CATEGORY-4 | GOLD |
167 | TRINH BAO AN | VIETNAM | CATEGORY-4 | GOLD |
168 | LE PHUONG ANH | VIETNAM | CATEGORY-4 | GOLD |
169 | TRINH BAO ANH | VIETNAM | CATEGORY-4 | GOLD |
170 | NGUYEN THANH BINH | VIETNAM | CATEGORY-4 | GOLD |
171 | LE DUC DUY | VIETNAM | CATEGORY-4 | GOLD |
172 | DO THANH HA | VIETNAM | CATEGORY-4 | GOLD |
173 | NGUYEN TUAN HAI | VIETNAM | CATEGORY-4 | GOLD |
174 | TRAN DUY HUNG | VIETNAM | CATEGORY-4 | GOLD |
175 | TA VIET LONG | VIETNAM | CATEGORY-4 | GOLD |
176 | NGO TUAN MINH | VIETNAM | CATEGORY-4 | GOLD |
177 | LE NGOC PHUC NHA | VIETNAM | CATEGORY-4 | GOLD |
178 | CAO NGOC MINH THU | VIETNAM | CATEGORY-4 | GOLD |
179 | NGUYEN KHANG VINH | VIETNAM | CATEGORY-4 | GOLD |
180 | DAO NHAT HA | VIETNAM | CATEGORY-4 | GOLD |
181 | LE NGUYEN KHANH NGOC | VIETNAM | CATEGORY-4 | GOLD |
182 | PHUNG LE BAO TRAM | VIETNAM | CATEGORY-4 | GOLD |
183 | NGUYEN HA THANH | VIETNAM | CATEGORY-4 | GOLD |
184 | WAN KA IAN | HONG KONG / MACAU | CATEGORY-4 | GOLD |
185 | WONG TEK KIO | HONG KONG / MACAU | CATEGORY-4 | GOLD |
186 | CHOW, I HIN | HONG KONG / MACAU | CATEGORY-4 | GOLD |
187 | SI, U HIN | HONG KONG / MACAU | CATEGORY-4 | GOLD |
188 | SOU, PAK IN CRISTIANO | HONG KONG / MACAU | CATEGORY-4 | GOLD |
189 | RAFAEL AVISHA SEBASTIAN | INDONESIA | CATEGORY-4 | GOLD |
190 | KAYLEE ANN SISWANTO | INDONESIA | CATEGORY-4 | GOLD |
191 | VICTORIA SEVERINE LIONO | INDONESIA | CATEGORY-4 | GOLD |
192 | LIN THANT AUNG | MYANMAR | CATEGORY-4 | GOLD |
193 | SUPATOUCH RUENKLIN | THAILAND | CATEGORY-4 | GOLD |
194 | ELPIDIO SANTIAGO GO | PHILLIPINE | CATEGORY-4 | GOLD |
195 | ZEUS KIAN FAJARDO | PHILLIPINE | CATEGORY-4 | GOLD |
196 | SUY DE PALMA | PHILLIPINE | CATEGORY-4 | GOLD |
197 | PIO EMMANUEL GABRIEL AMPONG | PHILLIPINE | CATEGORY-4 | GOLD |
198 | SABRINA LOUIS CHEONG | PHILLIPINE | CATEGORY-4 | GOLD |
199 | Natalie You Hui Ngui | HONG KONG / MACAU | CATEGORY-4 | GOLD |
200 | Emelia Elizabeth Crowhurst | HONG KONG / MACAU | CATEGORY-4 | GOLD |
201 | Yuet Shun Chan | HONG KONG / MACAU | CATEGORY-4 | GOLD |
202 | EUNT MIN THIT @ OJAS | MYANMAR | CATEGORY-4 | GOLD |
203 | NYI MIN AUNG | MYANMAR | CATEGORY-4 | GOLD |
204 | TAYYIB TALIB-KOLO | NIGERIA | CATEGORY-4 | GOLD |
205 | GABRIELA VLADOVA MIHOVA | BULGARIA | CATEGORY-4 | GOLD |
206 | QOSIMOVA HILOLA | TAJIKISTAN | CATEGORY-4 | GOLD |
207 | JOBIROVA SUMAYA | TAJIKISTAN | CATEGORY-4 | GOLD |
208 | JUMAEV SARDOR | TAJIKISTAN | CATEGORY-4 | GOLD |
209 | HE JINGYEAK | CAMBODIA | CATEGORY-4 | GOLD |
210 | CHEA PECHCHESDAPRACHAK | CAMBODIA | CATEGORY-4 | GOLD |
211 | TUY SOROMNEA | CAMBODIA | CATEGORY-4 | GOLD |
212 | SUJAY RAJENDRAN | MALAYSIA | CATEGORY-4 | GOLD |
213 | LUDVINA PEDRO | ANGOLA | CATEGORY-4 | GOLD |
214 | KAMALINEE GAAYATHRI A/P JEGENDARAN | MALAYSIA | CATEGORY-4 | GOLD |
215 | REYHAN ABDULLA | LAOS | CATEGORY-4 | GOLD |
216 | LU?S CUMOLEH? | ANGOLA | CATEGORY-4 | GOLD |
217 | JOSHUA ALEXANDRE DEMBE MACIEIRA GOMES | ANGOLA | CATEGORY-4 | GOLD |
218 | PEDRO SABOLA | ANGOLA | CATEGORY-4 | GOLD |
219 | PLAMEN NIKOLOV ISPIRSKI | BULGARIA | CATEGORY-4 | GOLD |
220 | SOPHIA YSABELLE DEL MUNDO | PHILLIPINE | CATEGORY-4 | GOLD |
221 | TRAN NGOC HA | VIETNAM | CATEGORY-5 | GOLD |
222 | NGUYEN VU THIEN GIANG | VIETNAM | CATEGORY-5 | GOLD |
223 | FARZONA DODOEVA | TAJIKISTAN | CATEGORY-5 | GOLD |
224 | MAKNUNA SALIMOVA | TAJIKISTAN | CATEGORY-5 | GOLD |
225 | MARYAM MULLOJONOVA | TAJIKISTAN | CATEGORY-5 | GOLD |
226 | PHAM TRAN HOANG BACH | VIETNAM | CATEGORY-5 | GOLD |
227 | LUONG TUE LINH | VIETNAM | CATEGORY-5 | GOLD |
228 | YOON ALINKAR HTUN | MYANMAR | CATEGORY-5 | GOLD |
229 | Lam Charmaine Yee Ching | HONG KONG / MACAU | CATEGORY-5 | GOLD |
230 | NICOLE ALEXANDRA PRAYUGO | INDONESIA | CATEGORY-5 | GOLD |
231 | ENYA SEBASTI?O | ANGOLA | CATEGORY-5 | GOLD |
232 | VARIT LUEWANICHPHAN | THAILAND | CATEGORY-5 | GOLD |
233 | RINLADA PATTANAPRECHAKUL | THAILAND | CATEGORY-5 | GOLD |
234 | GABRIEL ROYCE LIM | PHILLIPINE | CATEGORY-5 | GOLD |
235 | ANGEL OLUWAFUNMILAYO AKANDE | NIGERIA | CATEGORY-5 | GOLD |
236 | IFUNANYA NWANEGBO | NIGERIA | CATEGORY-5 | GOLD |
237 | CHIM YIMDANIEL | CAMBODIA | CATEGORY-5 | GOLD |
238 | YE PUI KEI | HONG KONG / MACAU | CATEGORY-5 | GOLD |
239 | LOUIS ANDERSON YAPNDI | INDONESIA | CATEGORY-5 | GOLD |
240 | YIM CHI NOK ENOCH | HONG KONG / MACAU | CATEGORY-5 | GOLD |
241 | Sze, Weng Teng (Delia) | HONG KONG / MACAU | CATEGORY-5 | GOLD |
242 | NGUYEN MINH PHUONG | VIETNAM | CATEGORY-6 | GOLD |
243 | LE TRINH TAM ANH | VIETNAM | CATEGORY-6 | GOLD |
244 | NGUYEN DUY BINH KHANG | VIETNAM | CATEGORY-6 | GOLD |
245 | SEKIYA SARA LAM NGOC | VIETNAM | CATEGORY-6 | GOLD |
246 | HOANG TRUNG TIEN | VIETNAM | CATEGORY-6 | GOLD |
247 | DO HA BAO CHAU | VIETNAM | CATEGORY-6 | GOLD |
248 | ANUSHA TAGOEVA | TAJIKISTAN | CATEGORY-6 | GOLD |
249 | SELMA ALIKA JANANI HUTAHEAN | INDONESIA | CATEGORY-6 | GOLD |
250 | SHIN KHANT KYAW | MYANMAR | CATEGORY-6 | GOLD |
251 | ANTONIO GABRIEL GOCO | PHILLIPINE | CATEGORY-6 | GOLD |
252 | MARYAM KHODOR KUDAMI | NIGERIA | CATEGORY-6 | GOLD |
253 | AMINA DAHIRU BAGIWA | NIGERIA | CATEGORY-6 | GOLD |
254 | ALIYU MAMMAN FARA FARA | NIGERIA | CATEGORY-6 | GOLD |
255 | NOEURN YONGCHHAY | CAMBODIA | CATEGORY-6 | GOLD |
256 | KAYSHA ALEA CANDRA SABRINA | INDONESIA | CATEGORY-6 | GOLD |
257 | TAPANAWAT OONSAENGCHAN | THAILAND | CATEGORY-6 | GOLD |
258 | MONA-NIKOL NIKOLAEVA APOSTOLOVA | BULGARIA | CATEGORY-6 | GOLD |
259 | CHENG TSZ KI | HONG KONG / MACAU | CATEGORY-6 | GOLD |
260 | CHOI WENG I | HONG KONG / MACAU | CATEGORY-6 | GOLD |
261 | LAM WENG CHI | HONG KONG / MACAU | CATEGORY-6 | GOLD |
262 | Ryan Chi Kit Koo | HONG KONG / MACAU | CATEGORY-6 | GOLD |
263 | BUI ANH KHOI | VIETNAM | CATEGORY-7 | GOLD |
264 | NGUYEN NGOC MY AN | VIETNAM | CATEGORY-7 | GOLD |
265 | NGUYEN DUC DUY | VIETNAM | CATEGORY-7 | GOLD |
266 | DAO NGUYEN LE | VIETNAM | CATEGORY-7 | GOLD |
267 | HO LE PHUONG THAO | VIETNAM | CATEGORY-7 | GOLD |
268 | HOANG KHANH VI | VIETNAM | CATEGORY-7 | GOLD |
269 | NGUYEN THANH LONG | VIETNAM | CATEGORY-7 | GOLD |
270 | NAZARBAKHT DAVLATYOROV | TAJIKISTAN | CATEGORY-7 | GOLD |
271 | FABIANA VALENTE | ANGOLA | CATEGORY-7 | GOLD |
272 | BILZA FILIPE | ANGOLA | CATEGORY-7 | GOLD |
273 | LEI KUAN U | HONG KONG / MACAU | CATEGORY-7 | GOLD |
274 | SAM CHI IAO | HONG KONG / MACAU | CATEGORY-7 | GOLD |
275 | SUNSHINE SHI | PHILLIPINE | CATEGORY-7 | GOLD |
276 | FELICE THEODORA SETIANA | INDONESIA | CATEGORY-7 | GOLD |
277 | ZEFANYA JOSEPH ELNATAN | INDONESIA | CATEGORY-7 | GOLD |
278 | NOPPATEE AMMARO | THAILAND | CATEGORY-7 | GOLD |
279 | CHELSEA BELLVANIA YOEL | INDONESIA | CATEGORY-1 | SILVER |
280 | KHANT TAYZAR HEIN | MYANMAR | CATEGORY-1 | SILVER |
281 | KHIN EAINDRAY | MYANMAR | CATEGORY-1 | SILVER |
282 | KHANT MIN MAUNG | MYANMAR | CATEGORY-1 | SILVER |
283 | LIN KHIT KHOON CHO WAH | MYANMAR | CATEGORY-1 | SILVER |
284 | CHAN MYAE THAN CHO | MYANMAR | CATEGORY-1 | SILVER |
285 | NOVAM | MYANMAR | CATEGORY-1 | SILVER |
286 | THANAKON KUNAWAT | THAILAND | CATEGORY-1 | SILVER |
287 | SUTHADA ITHARAT | THAILAND | CATEGORY-1 | SILVER |
288 | MOEURN RITHY PISETH | CAMBODIA | CATEGORY-1 | SILVER |
289 | LAI CHEOK IN | HONG KONG / MACAU | CATEGORY-1 | SILVER |
290 | HANN MALITA | CAMBODIA | CATEGORY-1 | SILVER |
291 | UK SOVATHNA | CAMBODIA | CATEGORY-1 | SILVER |
292 | VONG RATHANY | CAMBODIA | CATEGORY-1 | SILVER |
293 | MR. PREMMWARIT SRISAKDA | LAOS | CATEGORY-1 | SILVER |
294 | WAI CHEOK TENG | HONG KONG / MACAU | CATEGORY-1 | SILVER |
295 | CHAN WAI CHENG | HONG KONG / MACAU | CATEGORY-1 | SILVER |
296 | CHEONG NGA TENG | HONG KONG / MACAU | CATEGORY-1 | SILVER |
297 | CAN MINH ANH | VIETNAM | CATEGORY-2 | SILVER |
298 | LE HA NGOC KHANH | VIETNAM | CATEGORY-2 | SILVER |
299 | NGUYEN HAI DANG | VIETNAM | CATEGORY-2 | SILVER |
300 | NGUYEN MAI HOA | VIETNAM | CATEGORY-2 | SILVER |
301 | NGUYEN MINH KHUE | VIETNAM | CATEGORY-2 | SILVER |
302 | NGUYEN THAO LINH | VIETNAM | CATEGORY-2 | SILVER |
303 | DANG DUONG MINH | VIETNAM | CATEGORY-2 | SILVER |
304 | NGUYEN MINH THANG | VIETNAM | CATEGORY-2 | SILVER |
305 | DAO TRAM ANH | VIETNAM | CATEGORY-2 | SILVER |
306 | TRAN DUY BAO | VIETNAM | CATEGORY-2 | SILVER |
307 | DINH MINH CHAU | VIETNAM | CATEGORY-2 | SILVER |
308 | TRAN NGOC DIEP | VIETNAM | CATEGORY-2 | SILVER |
309 | NGUYEN QUANG THANH DAT | VIETNAM | CATEGORY-2 | SILVER |
310 | PHAM BAO KHANG | VIETNAM | CATEGORY-2 | SILVER |
311 | NGUYEN VIET KHOA | VIETNAM | CATEGORY-2 | SILVER |
312 | TRAN QUOC ANH KIET | VIETNAM | CATEGORY-2 | SILVER |
313 | HOANG HIEU MINH | VIETNAM | CATEGORY-2 | SILVER |
314 | BUI MINH QUANG | VIETNAM | CATEGORY-2 | SILVER |
315 | VU QUY QUANG | VIETNAM | CATEGORY-2 | SILVER |
316 | NGUYEN NGOC ANH THU | VIETNAM | CATEGORY-2 | SILVER |
317 | NADI LIN EAIN | MYANMAR | CATEGORY-2 | SILVER |
318 | STACY @MYINTZU AUNG AUNG | MYANMAR | CATEGORY-2 | SILVER |
319 | THIHA WINT HTIKE | MYANMAR | CATEGORY-2 | SILVER |
320 | NOELLE @ KATHIT PHYU | MYANMAR | CATEGORY-2 | SILVER |
321 | Lin Waddy Eaint Hmue Maung | MYANMAR | CATEGORY-2 | SILVER |
322 | HSU LUB PHYO | MYANMAR | CATEGORY-2 | SILVER |
323 | HAN MYINT MO | MYANMAR | CATEGORY-2 | SILVER |
324 | KHAT TAR KYAW @ LILY | MYANMAR | CATEGORY-2 | SILVER |
325 | KAY THARA ZAW | MYANMAR | CATEGORY-2 | SILVER |
326 | KHANT SHWE YI HTUN @ KATHRINE | MYANMAR | CATEGORY-2 | SILVER |
327 | JAYTIYA SAECHIN | THAILAND | CATEGORY-2 | SILVER |
328 | LULLPAKANAN PONGSANGANGAN | THAILAND | CATEGORY-2 | SILVER |
329 | JIRAPAS RASMEEHIRUN | THAILAND | CATEGORY-2 | SILVER |
330 | NGUYEN BAO NGOC | VIETNAM | CATEGORY-2 | SILVER |
331 | PHAM DANG HUNG | VIETNAM | CATEGORY-2 | SILVER |
332 | PHAM NGUYEN MINH ANH | VIETNAM | CATEGORY-2 | SILVER |
333 | TRAN THI THUY AN | VIETNAM | CATEGORY-2 | SILVER |
334 | NGUYEN DUC MINH | VIETNAM | CATEGORY-2 | SILVER |
335 | CAO THI CHAU ANH | VIETNAM | CATEGORY-2 | SILVER |
336 | NGUYEN THIEN DUONG | VIETNAM | CATEGORY-2 | SILVER |
337 | CHU VU HAI LONG | VIETNAM | CATEGORY-2 | SILVER |
338 | KATIE BUI MCCALLIG | VIETNAM | CATEGORY-2 | SILVER |
339 | TRUONG THIEN MINH | VIETNAM | CATEGORY-2 | SILVER |
340 | CAO KHA MY | VIETNAM | CATEGORY-2 | SILVER |
341 | VU THIEN VU | VIETNAM | CATEGORY-2 | SILVER |
342 | NGUYEN CAO THUC ANH | VIETNAM | CATEGORY-2 | SILVER |
