| MYAT BHONE THANT | MYANMAR | CATEGORY - 1 | GOLD |
| SAI PHYO THET HEIN | MYANMAR | CATEGORY - 1 | SILVER |
| MAY PYAE SONE KHIN | MYANMAR | CATEGORY - 1 | Certificate of Merit |
| HAN MIN MYAT THIT | MYANMAR | CATEGORY - 2 | GOLD |
| NYAN GABAR | MYANMAR | CATEGORY - 2 | SILVER |
| CHANN WATI HTAY HLAING | MYANMAR | CATEGORY - 2 | SILVER |
| BHONE TAY ZA | MYANMAR | CATEGORY - 2 | BRONZE |
| DANA SU THI | MYANMAR | CATEGORY - 2 | BRONZE |
| THANT THAW TAR NYEIN | MYANMAR | CATEGORY - 2 | BRONZE |
| HNIN THAWTAR AUNG | MYANMAR | CATEGORY - 2 | Certificate of Merit |
| AUNG ZAY BHONE MYAT | MYANMAR | CATEGORY - 2 | Certificate of Merit |
| THAR PHONE MYAT | MYANMAR | CATEGORY - 2 | Certificate of Merit |
| SHIN YATI | MYANMAR | CATEGORY - 3 | GOLD |
| KHIN YADANAR PYAE | MYANMAR | CATEGORY - 3 | GOLD |
| MYAT BHONE KHANT | MYANMAR | CATEGORY - 3 | SILVER |
| SABEL PHOO | MYANMAR | CATEGORY - 3 | SILVER |
| SHWE YI PHUE PWINT | MYANMAR | CATEGORY - 3 | BRONZE |
| THONN HTET NAY | MYANMAR | CATEGORY - 3 | BRONZE |
| HTOO ZAYAR PHYO | MYANMAR | CATEGORY - 3 | BRONZE |
| KHANT NAING | MYANMAR | CATEGORY - 3 | BRONZE |
| MAY MADI | MYANMAR | CATEGORY - 3 | Certificate of Merit |
| EAINDRA HSU MAY | MYANMAR | CATEGORY - 3 | Certificate of Merit |
| EI THADAR CHO | MYANMAR | CATEGORY - 4 | GOLD |
| ZIN SHOONLAE MYO@RORY | MYANMAR | CATEGORY - 4 | GOLD |
| THUTA HTUT | MYANMAR | CATEGORY - 4 | GOLD |
| KAUNG KHANT TUN | MYANMAR | CATEGORY - 4 | SILVER |
| THUTA MIN | MYANMAR | CATEGORY - 4 | SILVER |
| KHET THIN CHO | MYANMAR | CATEGORY - 4 | SILVER |
| GONE YI BHONE PYAE | MYANMAR | CATEGORY - 4 | SILVER |
| AUNG NAING ZAY THOR | MYANMAR | CATEGORY - 4 | BRONZE |
| BHONE MAUNG | MYANMAR | CATEGORY - 4 | BRONZE |
| THAUNG SU NYAN@SAI SAI | MYANMAR | CATEGORY - 4 | BRONZE |
| MYAT THADAR KHIN | MYANMAR | CATEGORY - 4 | BRONZE |
| MYINT THU KYAW | MYANMAR | CATEGORY - 4 | BRONZE |
| THUTA | MYANMAR | CATEGORY - 4 | BRONZE |
| KAUNG SHAN THAR | MYANMAR | CATEGORY - 4 | Certificate of Merit |
| BHONE MYAT PAING | MYANMAR | CATEGORY - 5 | GOLD |
| SU THET HMUE NAING ( KAEYA) | MYANMAR | CATEGORY - 5 | SILVER |
| LIN LAE WADDY PAING | MYANMAR | CATEGORY - 5 | SILVER |
| NHYUNN NADI | MYANMAR | CATEGORY - 5 | BRONZE |
| NYEIN MIN SOE | MYANMAR | CATEGORY - 5 | BRONZE |
| BHONE MIN PYAE | MYANMAR | CATEGORY - 5 | BRONZE |
| SHIN HTET MHUE | MYANMAR | CATEGORY - 5 | BRONZE |
| AW KYWE MIN | MYANMAR | CATEGORY - 6 | GOLD |
| AUNG BHONE PYAE | CANADA | CATEGORY - 3 | BRONZE |
| PANG CHIN CHING | HONG KONG / MACAU | CATEGORY - 1 | GOLD |
| SAIMIUER GUO | HONG KONG / MACAU | CATEGORY - 1 | GOLD |
| WONG KA LENG | HONG KONG / MACAU | CATEGORY - 1 | GOLD |
| WONG TIT SUN | HONG KONG / MACAU | CATEGORY - 1 | GOLD |
| WONG HOI CHENG | HONG KONG / MACAU | CATEGORY - 1 | SILVER |
| LEI SAM IAO | HONG KONG / MACAU | CATEGORY - 1 | SILVER |
| KOU IAN NENG | HONG KONG / MACAU | CATEGORY - 1 | SILVER |
| HO CHON LONG | HONG KONG / MACAU | CATEGORY - 1 | BRONZE |
| CHAN CHON HIN | HONG KONG / MACAU | CATEGORY - 1 | BRONZE |
| NG CHEOK KIO | HONG KONG / MACAU | CATEGORY - 1 | BRONZE |
| SO IEK LAM | HONG KONG / MACAU | CATEGORY - 1 | BRONZE |
| QIU WAN TAI | HONG KONG / MACAU | CATEGORY - 1 | BRONZE |
| NG CHEOK LAI | HONG KONG / MACAU | CATEGORY - 1 | BRONZE |
| LAM CHONHANG | HONG KONG / MACAU | CATEGORY - 1 | BRONZE |
| CARLOS FELIPE DA LUZ | HONG KONG / MACAU | CATEGORY - 1 | Certificate of Merit |
| LAM KA FONG 林珈鋒 | HONG KONG / MACAU | CATEGORY - 1 | Certificate of Merit |
| WAN PAK KEI | HONG KONG / MACAU | CATEGORY - 1 | Certificate of Merit |
| TAM IEK HIM | HONG KONG / MACAU | CATEGORY - 1 | Certificate of Merit |
| SIN IAN KIO | HONG KONG / MACAU | CATEGORY - 1 | Certificate of Merit |
| YIU CHENG IO | HONG KONG / MACAU | CATEGORY - 1 | Certificate of Merit |
| TOU U CHENG | HONG KONG / MACAU | CATEGORY - 1 | Certificate of Merit |
| LO VENUS | HONG KONG / MACAU | CATEGORY - 2 | GOLD |
| AYDEN CÉSAR | HONG KONG / MACAU | CATEGORY - 2 | GOLD |
| LAI AUBREY TSZ YING | HONG KONG / MACAU | CATEGORY - 2 | GOLD |
| VONG IN LON, BOHDAN | HONG KONG / MACAU | CATEGORY - 2 | SILVER |
| VONG HEI LOK | HONG KONG / MACAU | CATEGORY - 2 | SILVER |
| HOI CHON CHI | HONG KONG / MACAU | CATEGORY - 2 | SILVER |
| HO PAN HEI | HONG KONG / MACAU | CATEGORY - 2 | BRONZE |
| LUCIANO HO | HONG KONG / MACAU | CATEGORY - 2 | BRONZE |
| LEI LENG KA CHARLENE | HONG KONG / MACAU | CATEGORY - 2 | BRONZE |
| TANG YIMING | HONG KONG / MACAU | CATEGORY - 2 | BRONZE |
| LEE PAK HONG | HONG KONG / MACAU | CATEGORY - 2 | BRONZE |
| LEONG CHI IO | HONG KONG / MACAU | CATEGORY - 2 | BRONZE |
| VONG PAK SON AMBER | HONG KONG / MACAU | CATEGORY - 2 | Certificate of Merit |
| WONG HEI YI LEXI | HONG KONG / MACAU | CATEGORY - 2 | Certificate of Merit |
| ZHANG XUANMING | HONG KONG / MACAU | CATEGORY - 2 | Certificate of Merit |
| LEONG SENG IOK THOMAS | HONG KONG / MACAU | CATEGORY - 2 | Certificate of Merit |
| CHEONG PUI HIM | HONG KONG / MACAU | CATEGORY - 2 | Certificate of Merit |
| WONG YI TING | HONG KONG / MACAU | CATEGORY - 2 | Certificate of Merit |
| FENG RUO GU | HONG KONG / MACAU | CATEGORY - 2 | Certificate of Merit |
| CHANG TING YU | HONG KONG / MACAU | CATEGORY - 3 | GOLD |
| ZHANG LI SHUYU | HONG KONG / MACAU | CATEGORY - 3 | GOLD |
| LEI PAK HEI NATHAN | HONG KONG / MACAU | CATEGORY - 3 | GOLD |
| YICHEN ZHAO | HONG KONG / MACAU | CATEGORY - 3 | SILVER |
| YUEN HO TIN | HONG KONG / MACAU | CATEGORY - 3 | SILVER |
| CHAN HO IAO | HONG KONG / MACAU | CATEGORY - 3 | SILVER |
| LI HOU PONG | HONG KONG / MACAU | CATEGORY - 3 | SILVER |
| LEI CHON IP PADDY | HONG KONG / MACAU | CATEGORY - 3 | SILVER |
| ADRIAN YAT-HIN LEUNG | HONG KONG / MACAU | CATEGORY - 3 | BRONZE |
| WONG PAK HO | HONG KONG / MACAU | CATEGORY - 3 | BRONZE |
| ZACHARY JIM FUNG | HONG KONG / MACAU | CATEGORY - 3 | BRONZE |
| IEONG CHI NGAI | HONG KONG / MACAU | CATEGORY - 3 | BRONZE |
| WILLIAM MILO YIU | HONG KONG / MACAU | CATEGORY - 3 | BRONZE |
| CHOU MAN HOU | HONG KONG / MACAU | CATEGORY - 3 | BRONZE |
| KOO KURTIS HUI LAP | HONG KONG / MACAU | CATEGORY - 3 | BRONZE |
| LEI PAK YUI AIDEN | HONG KONG / MACAU | CATEGORY - 3 | BRONZE |
| TSE HUI WA | HONG KONG / MACAU | CATEGORY - 3 | BRONZE |
| KUOK WENG LAM | HONG KONG / MACAU | CATEGORY - 3 | Certificate of Merit |
| MAK MAN IAO | HONG KONG / MACAU | CATEGORY - 3 | Certificate of Merit |
| LIO CHON IAT | HONG KONG / MACAU | CATEGORY - 3 | Certificate of Merit |
| LAW HO KA | HONG KONG / MACAU | CATEGORY - 3 | Certificate of Merit |
| LEI PAK YU | HONG KONG / MACAU | CATEGORY - 3 | Certificate of Merit |
| FONG CHONG HEI | HONG KONG / MACAU | CATEGORY - 3 | Certificate of Merit |
| KIRPALANI BHEEM LUVIN | HONG KONG / MACAU | CATEGORY - 4 | GOLD |
| CHOI SENG KIO | HONG KONG / MACAU | CATEGORY - 4 | GOLD |
| CHOW LEON PAK KIU | HONG KONG / MACAU | CATEGORY - 4 | SILVER |
| CHEN ON LAN | HONG KONG / MACAU | CATEGORY - 4 | SILVER |
| MAN HOU MICHAEL | HONG KONG / MACAU | CATEGORY - 4 | SILVER |
| CHAN HOI CHENG TRINA | HONG KONG / MACAU | CATEGORY - 4 | SILVER |
| CHENGYE (MELODY) XIE | HONG KONG / MACAU | CATEGORY - 4 | BRONZE |
| AARON-ZHANG | HONG KONG / MACAU | CATEGORY - 4 | BRONZE |
| LI CHONHEI | HONG KONG / MACAU | CATEGORY - 4 | BRONZE |
| CHANG CHEN YANG | HONG KONG / MACAU | CATEGORY - 4 | BRONZE |
| LO TIN I | HONG KONG / MACAU | CATEGORY - 4 | BRONZE |
| LO UN TONG | HONG KONG / MACAU | CATEGORY - 4 | BRONZE |
| CHEN WANG LAM | HONG KONG / MACAU | CATEGORY - 4 | Certificate of Merit |
| ZHANG MENG UT | HONG KONG / MACAU | CATEGORY - 4 | Certificate of Merit |
| KOU NOK IN | HONG KONG / MACAU | CATEGORY - 4 | Certificate of Merit |
| KIRPALANI HIREN LUVIN | HONG KONG / MACAU | CATEGORY - 5 | GOLD |
| LEONG U | HONG KONG / MACAU | CATEGORY - 5 | GOLD |
| HUANG POK UN | HONG KONG / MACAU | CATEGORY - 5 | GOLD |
| LAU CHEUK KIT | HONG KONG / MACAU | CATEGORY - 5 | SILVER |
| HUI YUET | HONG KONG / MACAU | CATEGORY - 5 | SILVER |
| NG IAO HEI | HONG KONG / MACAU | CATEGORY - 5 | SILVER |
| PAU SENG LEONG | HONG KONG / MACAU | CATEGORY - 5 | SILVER |
| LAI HAU CHING CHLOE | HONG KONG / MACAU | CATEGORY - 5 | SILVER |
| LAM HIU KWAN EMILY | HONG KONG / MACAU | CATEGORY - 5 | BRONZE |
| WONG LOK HEI | HONG KONG / MACAU | CATEGORY - 5 | BRONZE |
| TOU U LOK | HONG KONG / MACAU | CATEGORY - 5 | BRONZE |
| LO WENG HEI | HONG KONG / MACAU | CATEGORY - 5 | BRONZE |
| LEI IOK HEI | HONG KONG / MACAU | CATEGORY - 5 | BRONZE |
| LAM KA I | HONG KONG / MACAU | CATEGORY - 5 | BRONZE |
| AO WEI | HONG KONG / MACAU | CATEGORY - 5 | BRONZE |
| YAN HOU CHENG | HONG KONG / MACAU | CATEGORY - 5 | BRONZE |
| CHAN LOK CHENG | HONG KONG / MACAU | CATEGORY - 5 | Certificate of Merit |
| NEEL ABHISHEK KAPILESHWAR | HONG KONG / MACAU | CATEGORY - 5 | Certificate of Merit |
| CHE CHI HIN | HONG KONG / MACAU | CATEGORY - 5 | Certificate of Merit |
| CHEONG WAI LON | HONG KONG / MACAU | CATEGORY - 5 | Certificate of Merit |
| WONG KIN TONG | HONG KONG / MACAU | CATEGORY - 5 | Certificate of Merit |
| KUAN TIN CHEONG | HONG KONG / MACAU | CATEGORY - 5 | Certificate of Merit |
| CHAN PAK LAM | HONG KONG / MACAU | CATEGORY - 5 | Certificate of Merit |
| HO NGA IN | HONG KONG / MACAU | CATEGORY - 5 | Certificate of Merit |
| WONG CHAN TONG | HONG KONG / MACAU | CATEGORY - 6 | GOLD |
| LAI CHON HIN | HONG KONG / MACAU | CATEGORY - 6 | GOLD |
| WANG KA LOK | HONG KONG / MACAU | CATEGORY - 6 | GOLD |
| UN TONG | HONG KONG / MACAU | CATEGORY - 6 | GOLD |
| TONG HOU HEI | HONG KONG / MACAU | CATEGORY - 6 | GOLD |
| LEI WENG TAT | HONG KONG / MACAU | CATEGORY - 6 | GOLD |
| CHAN PAK IEONG | HONG KONG / MACAU | CATEGORY - 6 | GOLD |
| NG TANG CHON | HONG KONG / MACAU | CATEGORY - 6 | SILVER |
| NG CHI HIM | HONG KONG / MACAU | CATEGORY - 6 | SILVER |
| CHEANG HOI KIT | HONG KONG / MACAU | CATEGORY - 6 | SILVER |
| LEONG HOU KIO | HONG KONG / MACAU | CATEGORY - 6 | SILVER |
| HO KAT HONG | HONG KONG / MACAU | CATEGORY - 6 | SILVER |
| CHAN KA FU | HONG KONG / MACAU | CATEGORY - 6 | SILVER |
| LOI WENG KIN | HONG KONG / MACAU | CATEGORY - 6 | SILVER |
| HOI UN CHENG | HONG KONG / MACAU | CATEGORY - 6 | SILVER |
| LIU SUM YU | HONG KONG / MACAU | CATEGORY - 6 | SILVER |
| NG CHI HOU | HONG KONG / MACAU | CATEGORY - 6 | SILVER |
| NING SI IOI | HONG KONG / MACAU | CATEGORY - 6 | BRONZE |
| LI HOU LAM | HONG KONG / MACAU | CATEGORY - 6 | BRONZE |
| KAM HIO TONG | HONG KONG / MACAU | CATEGORY - 6 | BRONZE |
| TSE LONG TIN | HONG KONG / MACAU | CATEGORY - 6 | BRONZE |
| CHAN KA HIN | HONG KONG / MACAU | CATEGORY - 6 | BRONZE |
| HO KAT HOU | HONG KONG / MACAU | CATEGORY - 6 | BRONZE |
| HUI YEUNG | HONG KONG / MACAU | CATEGORY - 6 | BRONZE |
| LAM I CHENG | HONG KONG / MACAU | CATEGORY - 6 | BRONZE |
| CHEUNG SIN NGA | HONG KONG / MACAU | CATEGORY - 6 | BRONZE |
| LIN KENG FONG | HONG KONG / MACAU | CATEGORY - 6 | BRONZE |
| SONG CHI LEONG | HONG KONG / MACAU | CATEGORY - 6 | BRONZE |
| HONG PUI SI | HONG KONG / MACAU | CATEGORY - 6 | BRONZE |
| CHAN U CHENG | HONG KONG / MACAU | CATEGORY - 6 | BRONZE |
| LAO HOU LAM | HONG KONG / MACAU | CATEGORY - 6 | BRONZE |
| MAK SAM IN | HONG KONG / MACAU | CATEGORY - 6 | BRONZE |
| YANG I HUN | HONG KONG / MACAU | CATEGORY - 6 | BRONZE |
| CHAN WENG LAM | HONG KONG / MACAU | CATEGORY - 6 | BRONZE |
| LEI TIN IAN | HONG KONG / MACAU | CATEGORY - 6 | BRONZE |
| LONG CHON WAI | HONG KONG / MACAU | CATEGORY - 6 | Certificate of Merit |
| LEI KIN TENG | HONG KONG / MACAU | CATEGORY - 6 | Certificate of Merit |
| RUAN ZIQING | HONG KONG / MACAU | CATEGORY - 6 | Certificate of Merit |
| CHAN I TONG | HONG KONG / MACAU | CATEGORY - 6 | Certificate of Merit |
| WONG HOI LAM | HONG KONG / MACAU | CATEGORY - 6 | Certificate of Merit |
| XU HO MAN | HONG KONG / MACAU | CATEGORY - 6 | Certificate of Merit |
| LEONG UN LAM | HONG KONG / MACAU | CATEGORY - 6 | Certificate of Merit |
| KAN PAK IN | HONG KONG / MACAU | CATEGORY - 6 | Certificate of Merit |
| LAO CHIN HEI | HONG KONG / MACAU | CATEGORY - 6 | Certificate of Merit |
| LI I KUAN | HONG KONG / MACAU | CATEGORY - 6 | Certificate of Merit |
| LEI CHI HIN | HONG KONG / MACAU | CATEGORY - 6 | Certificate of Merit |
| MAK KA HOU | HONG KONG / MACAU | CATEGORY - 6 | Certificate of Merit |
| SOKSEY MONEYROTANAK | CAMBODIA | CATEGORY - 1 | BRONZE |
| RAK AMARAKROTH | CAMBODIA | CATEGORY - 1 | Certificate of Merit |
| PHAKDEY DUONGMONYTEVY | CAMBODIA | CATEGORY - 1 | Certificate of Merit |
| HOEUNG SORITA | CAMBODIA | CATEGORY - 1 | Certificate of Merit |
| NAY CHANTEPY | CAMBODIA | CATEGORY - 1 | Certificate of Merit |
| HOU SUSSOPHANNICKA | CAMBODIA | CATEGORY - 1 | Certificate of Merit |
| KIM HYSUNG | CAMBODIA | CATEGORY - 2 | GOLD |
| NAY VONGSASTRA | CAMBODIA | CATEGORY - 2 | GOLD |
| BUN SOVANNARA | CAMBODIA | CATEGORY - 2 | GOLD |
| LIM KIMLONG | CAMBODIA | CATEGORY - 2 | GOLD |
| SEANG SEREYVATHANAK | CAMBODIA | CATEGORY - 2 | SILVER |
| NANN SOVANNOREA | CAMBODIA | CATEGORY - 2 | SILVER |
| HOK ANDY | CAMBODIA | CATEGORY - 2 | SILVER |
| YA PUTHISAK | CAMBODIA | CATEGORY - 2 | SILVER |
| HOEUN POVREACHSAK | CAMBODIA | CATEGORY - 2 | SILVER |
| CHEA KIMYEAN | CAMBODIA | CATEGORY - 2 | SILVER |
| SUNMING ENG | CAMBODIA | CATEGORY - 2 | BRONZE |
| BANAUL SOK SEREIBOTH | CAMBODIA | CATEGORY - 2 | BRONZE |
| CHAN RONGROTH RITHINY | CAMBODIA | CATEGORY - 2 | BRONZE |
| UNG SAMKHANMONYVATTNAC | CAMBODIA | CATEGORY - 2 | BRONZE |
| SOK SIHARIDDH | CAMBODIA | CATEGORY - 2 | BRONZE |
| SOK LAWRENCE | CAMBODIA | CATEGORY - 2 | BRONZE |
| CHHOM CHHORDAPHEA | CAMBODIA | CATEGORY - 2 | BRONZE |
| HOEUNG SOPIDA | CAMBODIA | CATEGORY - 2 | BRONZE |
| MIN SEREIDEVIKA | CAMBODIA | CATEGORY - 2 | Certificate of Merit |
| CHEA KIMCHHEAN | CAMBODIA | CATEGORY - 2 | Certificate of Merit |
| TON PICHSOTHEARITH | CAMBODIA | CATEGORY - 2 | Certificate of Merit |
| SOU BONATO | CAMBODIA | CATEGORY - 2 | Certificate of Merit |
| YOU NARITHMUNIVATHANAC | CAMBODIA | CATEGORY - 2 | Certificate of Merit |
| RAKSMEY BILLGATE | CAMBODIA | CATEGORY - 2 | Certificate of Merit |
| TAN Y CHHENG | CAMBODIA | CATEGORY - 2 | Certificate of Merit |
| EANG VIRAIYA | CAMBODIA | CATEGORY - 2 | Certificate of Merit |
| SUN SETHIKA | CAMBODIA | CATEGORY - 2 | Certificate of Merit |
| PHAL CHEY MONGKOL | CAMBODIA | CATEGORY - 2 | Certificate of Merit |
| LY SEUMONIPICH | CAMBODIA | CATEGORY - 2 | Certificate of Merit |
| LIM CHHU IN | CAMBODIA | CATEGORY - 3 | GOLD |
| CHAN SOVANNTHYNA | CAMBODIA | CATEGORY - 3 | GOLD |
| KEO VORAKPHEAK | CAMBODIA | CATEGORY - 3 | GOLD |
| NY MUNIRINT | CAMBODIA | CATEGORY - 3 | SILVER |
| NHEP CHANKHATTIYAVATEY | CAMBODIA | CATEGORY - 3 | SILVER |
| SOKSEY MONEYVONG | CAMBODIA | CATEGORY - 3 | SILVER |
| PHAKDEY DUONGMONYKA | CAMBODIA | CATEGORY - 3 | SILVER |
| CHHOM CHAKRAYUTE | CAMBODIA | CATEGORY - 3 | SILVER |
| TANG SOVANNVATEY | CAMBODIA | CATEGORY - 3 | BRONZE |
| TAN UYMENG | CAMBODIA | CATEGORY - 3 | BRONZE |
| TON PICHDALIS | CAMBODIA | CATEGORY - 3 | BRONZE |
| ROS VATANAK | CAMBODIA | CATEGORY - 3 | BRONZE |
| SAO MONINEATH | CAMBODIA | CATEGORY - 3 | BRONZE |
| LENG KIMHEANG | CAMBODIA | CATEGORY - 3 | BRONZE |
| SENG VIREAKPANHABOTH | CAMBODIA | CATEGORY - 3 | BRONZE |
| CHORK PUTHEARITH | CAMBODIA | CATEGORY - 3 | BRONZE |
| SOK SEYMONEYVANN | CAMBODIA | CATEGORY - 3 | BRONZE |
| HOEUN SEREYOUTEY | CAMBODIA | CATEGORY - 3 | BRONZE |
| HOR PHIMEAN | CAMBODIA | CATEGORY - 3 | BRONZE |
| PHOUK KHEMVIYATA | CAMBODIA | CATEGORY - 3 | BRONZE |
| OUM CHANDARADEN | CAMBODIA | CATEGORY - 3 | Certificate of Merit |
| SIHARAJ LY | CAMBODIA | CATEGORY - 3 | Certificate of Merit |
| MAO NIKA | CAMBODIA | CATEGORY - 3 | Certificate of Merit |
| PHON TOUCH LY NAPY | CAMBODIA | CATEGORY - 3 | Certificate of Merit |
| CHHOEUNG SOVANNADET | CAMBODIA | CATEGORY - 3 | Certificate of Merit |
| TANG MOROKOT | CAMBODIA | CATEGORY - 3 | Certificate of Merit |
| TUN VUTH THAVIREAKBOTH | CAMBODIA | CATEGORY - 3 | Certificate of Merit |
| LIM SEREY VATHNA | CAMBODIA | CATEGORY - 3 | Certificate of Merit |
| NOEUN CHANBOROMEY | CAMBODIA | CATEGORY - 3 | Certificate of Merit |
| CHHEAT HANOUKMANY | CAMBODIA | CATEGORY - 3 | Certificate of Merit |
| BUN SOVANNPANHA | CAMBODIA | CATEGORY - 4 | GOLD |
| PHAKDEY DUONGMONY | CAMBODIA | CATEGORY - 4 | GOLD |
| HEANG SOVANNPANHAREACH | CAMBODIA | CATEGORY - 4 | GOLD |
| THOU THERAYU | CAMBODIA | CATEGORY - 4 | SILVER |
| MIN SEREIVUTH | CAMBODIA | CATEGORY - 4 | SILVER |
| VARAVUDDH LY | CAMBODIA | CATEGORY - 4 | SILVER |
| SIM SOVANNOUKA | CAMBODIA | CATEGORY - 4 | SILVER |
| CHAN LY DARLING | CAMBODIA | CATEGORY - 4 | BRONZE |
| LIM KEAHOUY | CAMBODIA | CATEGORY - 4 | BRONZE |
| TENG SENGHENG | CAMBODIA | CATEGORY - 4 | BRONZE |
| SUN HENGSENG | CAMBODIA | CATEGORY - 4 | BRONZE |
| CHHOM CHHAYAPRITE | CAMBODIA | CATEGORY - 4 | BRONZE |
| LI LY | CAMBODIA | CATEGORY - 4 | BRONZE |
| PICHPUTH MONYSINHE | CAMBODIA | CATEGORY - 4 | BRONZE |
| TANG CHHIV LIN | CAMBODIA | CATEGORY - 4 | Certificate of Merit |
| LAM SOPANHARITH | CAMBODIA | CATEGORY - 4 | Certificate of Merit |
| HOEUN SEREYOUDOM | CAMBODIA | CATEGORY - 4 | Certificate of Merit |
| TAING YOUNG KIM | CAMBODIA | CATEGORY - 4 | Certificate of Merit |
| BANAUL TEP AMARA | CAMBODIA | CATEGORY - 4 | Certificate of Merit |
| SOU SACONA | CAMBODIA | CATEGORY - 4 | Certificate of Merit |
| LAY PHYNA | CAMBODIA | CATEGORY - 4 | Certificate of Merit |
| PICH SOKRITHY | CAMBODIA | CATEGORY - 4 | Certificate of Merit |
| VANN CHANREACHNIE | CAMBODIA | CATEGORY - 4 | Certificate of Merit |
| SOK BORISA | CAMBODIA | CATEGORY - 4 | Certificate of Merit |
| CHHUN MEY HONG | CAMBODIA | CATEGORY - 5 | GOLD |
| VANN CHANRAYANEATH | CAMBODIA | CATEGORY - 5 | SILVER |
| TRAN LIPLENG | CAMBODIA | CATEGORY - 5 | SILVER |
| TANG VATTANAC | CAMBODIA | CATEGORY - 5 | BRONZE |
| HUOY MONY UDOM | CAMBODIA | CATEGORY - 5 | BRONZE |
| TAING YOUNG CHHAY | CAMBODIA | CATEGORY - 5 | BRONZE |
| KY ANANN | CAMBODIA | CATEGORY - 5 | Certificate of Merit |
| CHANTHA OUDOMMONY | CAMBODIA | CATEGORY - 5 | Certificate of Merit |
| TANG RITHY | CAMBODIA | CATEGORY - 6 | GOLD |
| KIM LENG | CAMBODIA | CATEGORY - 6 | SILVER |
| KHUN DANTREY PHIRUM | CAMBODIA | CATEGORY - 6 | BRONZE |
| THAVRAK BUNNRAKSA | CAMBODIA | CATEGORY - 6 | Certificate of Merit |
| CHHOR THARY PITOU | CAMBODIA | CATEGORY - 7 | GOLD |
| POLYWIN HEAN | CAMBODIA | CATEGORY - 7 | SILVER |
| YASEN CHAVDAROV PEYCHEV | BULGARIA | CATEGORY - 3 | GOLD |
| YASEN TODOROV | BULGARIA | CATEGORY - 3 | SILVER |
| NIYA TODOROVA | BULGARIA | CATEGORY - 4 | GOLD |
| GABRIELA VLADOVA MIHOVA | BULGARIA | CATEGORY - 5 | GOLD |
| ANTONIA MLADENOVA GEROVA | BULGARIA | CATEGORY - 6 | GOLD |
| VIKTOR PANCHEV NIKOLOV | BULGARIA | CATEGORY - 6 | GOLD |
| GEORGI DANAILOV KOSTADINOV | BULGARIA | CATEGORY - 6 | SILVER |
| YOANNA DIMITROVA KLATUROVA | BULGARIA | CATEGORY - 6 | SILVER |
| VLADIMIR MARINOV MARINOV | BULGARIA | CATEGORY - 6 | BRONZE |
| SLAVENA SLAVOVA CHAVDAROVA | BULGARIA | CATEGORY - 6 | BRONZE |
| MARTIN ANTONIEV HRISTOV | BULGARIA | CATEGORY - 6 | BRONZE |
| PETR SAVUSHKIN | BULGARIA | CATEGORY - 6 | BRONZE |
| VERONIKA MARTINOVA NOVAKOVA | BULGARIA | CATEGORY - 6 | BRONZE |
| DOMINIK DRAGOMIROV DONCHEV | BULGARIA | CATEGORY - 6 | BRONZE |
| GERGANA ORLINOVA KUNCHEVA | BULGARIA | CATEGORY - 7 | GOLD |
| MAGDALENA PANAYOTOVA PANAYOTOVA | BULGARIA | CATEGORY - 7 | SILVER |
| FRANCHESCA NATHALIA BENITEZ | PHILIPPINES | CATEGORY - 1 | GOLD |
| RAFAEL KLEIN TRINIDAD | PHILIPPINES | CATEGORY - 1 | SILVER |
| ABBYGAIL CELINE BUNYI | PHILIPPINES | CATEGORY - 2 | GOLD |
| MICAIAH ARTON IMMANUEL CO | PHILIPPINES | CATEGORY - 2 | GOLD |
| ALEXANDER CEDRIC CO | PHILIPPINES | CATEGORY - 2 | SILVER |
| DANTE STRUAN TALLEYRAND RENOMERON | PHILIPPINES | CATEGORY - 2 | SILVER |
| JOSEPH FRANCO ARANDA | PHILIPPINES | CATEGORY - 2 | SILVER |
| KHURSTINE CASSEY APIGO | PHILIPPINES | CATEGORY - 2 | BRONZE |
| JOAQUIN SEBASTIAN DE MESA | PHILIPPINES | CATEGORY - 2 | BRONZE |
| ANDREI DE GUZMAN | PHILIPPINES | CATEGORY - 2 | BRONZE |
| RAHIL JAALIL RACHMAN | PHILIPPINES | CATEGORY - 2 | BRONZE |
| LIAM ROBERT GRAYSON ESCARO | PHILIPPINES | CATEGORY - 2 | Certificate of Merit |
| ERIN MARGARETTE TIMTIMAN | PHILIPPINES | CATEGORY - 2 | Certificate of Merit |
| ARABELLA MARGARETTE ATIENZA | PHILIPPINES | CATEGORY - 2 | Certificate of Merit |
| JAYSON MACHIAVELL CALUMPONG | PHILIPPINES | CATEGORY - 3 | GOLD |
| LIAM LI | PHILIPPINES | CATEGORY - 3 | GOLD |
| WARREN WADE CASUGA | PHILIPPINES | CATEGORY - 3 | GOLD |
| GUILLIAN ALEXY MANCAO | PHILIPPINES | CATEGORY - 3 | GOLD |
| SOO JIN LALIMARMO | PHILIPPINES | CATEGORY - 3 | SILVER |
| BYRON FIELDING | PHILIPPINES | CATEGORY - 3 | SILVER |
| RALPH JOHANNES CHAN | PHILIPPINES | CATEGORY - 3 | SILVER |
| RENEE ISABEL IBIT | PHILIPPINES | CATEGORY - 3 | SILVER |
| JOZEF RAPHAEL DOLIGOSA | PHILIPPINES | CATEGORY - 3 | SILVER |
