INTERNATIONAL ROUND OF FISO-2023
DIAMOND AWARD
NAME and SURNAME | COUNTRY | CATEGORIES | SUBJECTS | AWARDS | ||
---|---|---|---|---|---|---|
1 | MAY HNIN PHYO | MYANMAR | CATEGORY-1 | ART | DIAMOND-1 | 150$ |
2 | HSU YOON NADI | MYANMAR | CATEGORY-1 | ART | DIAMOND-3 | 80$ |
3 | BARIŞ YILMAZ | TURKEY | CATEGORY-2 | ART | DIAMOND-1 | 150$ |
4 | NOWAK ALEXANDER | POLAND | CATEGORY-2 | ART | DIAMOND-2 | 100$ |
5 | MELIKE BEGLIYEVA | TURKMENISTAN | CATEGORY-2 | ART | DIAMOND-3 | 80$ |
6 | RAMIT GOYAL | INDIA | CATEGORY-1 | BIOLOGY | DIAMOND-1 | 150$ |
7 | GUO ANA | MACAU | CATEGORY-1 | BIOLOGY | DIAMOND-2 | 100$ |
8 | TRINH KHANH HA | VIETNAM | CATEGORY-2 | BIOLOGY | DIAMOND-1 | 150$ |
9 | MAK, CHI SON | MACAU | CATEGORY-2 | BIOLOGY | DIAMOND-2 | 100$ |
10 | WORACHOT BOONKWAN | THAILAND | CATEGORY-2 | BIOLOGY | DIAMOND-3 | 80$ |
11 | LEE ROY | USA | CATEGORY-1 | CHEMISTRY | DIAMOND-1 | 150$ |
12 | DMITRO KLYMENKO | AUSTRALIA | CATEGORY-1 | CHEMISTRY | DIAMOND-2 | 100$ |
13 | WILSON MORIN | USA | CATEGORY-1 | CHEMISTRY | DIAMOND-3 | 80$ |
14 | BAKER JONES | MEXICO | CATEGORY-2 | CHEMISTRY | DIAMOND-1 | 150$ |
15 | VASILIEV IVAN | RUSSIA | CATEGORY-2 | CHEMISTRY | DIAMOND-2 | 100$ |
16 | SMITH BIA | MEXICO | CATEGORY-2 | CHEMISTRY | DIAMOND-3 | 80$ |
17 | MARYNIA SHEVCHENKO | UZBEKISTAN | CATEGORY-1 | ENGLISH | DIAMOND-1 | 150$ |
18 | BEKTURDIYEV ERGASH | UZBEKISTAN | CATEGORY-1 | ENGLISH | DIAMOND-2 | 100$ |
19 | ALI LAZAAR | ALBANIA | CATEGORY-1 | ENGLISH | DIAMOND-3 | 80$ |
20 | NGUYEN THAO LINH | VIETNAM | CATEGORY-2 | ENGLISH | DIAMOND-1 | 150$ |
21 | SARVEEN VASANTHAMARAN | MALAYSIA | CATEGORY-2 | ENGLISH | DIAMOND-2 | 100$ |
22 | SHAMEETA A/P VIJAYAN | MALAYSIA | CATEGORY-2 | ENGLISH | DIAMOND-3 | 80$ |
23 | TRAN NGUYEN TUE AN | VIETNAM | CATEGORY-3 | ENGLISH | DIAMOND-1 | 150$ |
24 | NGUYEN THAO CHI | VIETNAM | CATEGORY-3 | ENGLISH | DIAMOND-2 | 100$ |
25 | THEIN WADDY TIN | MYANMAR | CATEGORY-3 | ENGLISH | DIAMOND-3 | 80$ |
26 | VICTORIA SEVERINE LIONO | INDONESIA | CATEGORY-4 | ENGLISH | DIAMOND-1 | 150$ |
27 | BUI LINH DAN | VIETNAM | CATEGORY-4 | ENGLISH | DIAMOND-2 | 100$ |
28 | PHUNG DUC QUANG | VIETNAM | CATEGORY-4 | ENGLISH | DIAMOND-3 | 80$ |
29 | TRAN NGOC HA | VIETNAM | CATEGORY-5 | ENGLISH | DIAMOND-1 | 150$ |
30 | NGUYEN MINH KHUE | VIETNAM | CATEGORY-5 | ENGLISH | DIAMOND-2 | 100$ |
31 | VARIT LUEWANICHPHAN | THAILAND | CATEGORY-5 | ENGLISH | DIAMOND-3 | 80$ |
32 | NGUYEN DUY BINH KHANG | VIETNAM | CATEGORY-6 | ENGLISH | DIAMOND-2 | 100$ |
33 | DO NGUYEN THANH DUC | VIETNAM | CATEGORY-6 | ENGLISH | DIAMOND-3 | 80$ |
34 | HELEN FRANK | AUSTRALIA | CATEGORY-7 | ENGLISH | DIAMOND-1 | 150$ |
35 | JOY PATRICK | AUSTRALIA | CATEGORY-7 | ENGLISH | DIAMOND-2 | 100$ |
36 | RAJPUT AHMAD | PAKISTAN | CATEGORY-7 | ENGLISH | DIAMOND-3 | 80$ |
37 | LA PYAE HTUN | MYANMAR | CATEGORY-1 | MATHEMATICS | DIAMOND-1 | 150$ |
38 | SARVINASH RYAN CHANDORAN | MALAYSIA | CATEGORY-1 | MATHEMATICS | DIAMOND-2 | 100$ |
39 | KAVINASSH RYAN CHANDORAN | MALAYSIA | CATEGORY-1 | MATHEMATICS | DIAMOND-3 | 80$ |
40 | VU MINH KHOA | VIETNAM | CATEGORY-2 | MATHEMATICS | DIAMOND-1 | 150$ |
41 | SMITH BENJAMASURATHIN | THAILAND | CATEGORY-2 | MATHEMATICS | DIAMOND-2 | 100$ |
42 | BRYLE KAEFER CHING | PHILIPPINE | CATEGORY-2 | MATHEMATICS | DIAMOND-3 | 80$ |
43 | LE HA LINH | VIETNAM | CATEGORY-3 | MATHEMATICS | DIAMOND-1 | 150$ |
44 | KAUNG DANA KHANT | MYANMAR | CATEGORY-3 | MATHEMATICS | DIAMOND-2 | 100$ |
45 | RAGURAM RAGHULAN | INDIA | CATEGORY-3 | MATHEMATICS | DIAMOND-3 | 80$ |
46 | TA VIET LONG | VIETNAM | CATEGORY-4 | MATHEMATICS | DIAMOND-1 | 150$ |
47 | KENZIE PUTRI OLIVIA | INDONESIA | CATEGORY-4 | MATHEMATICS | DIAMOND-2 | 100$ |
48 | TRAN MINH HIEU | VIETNAM | CATEGORY-4 | MATHEMATICS | DIAMOND-3 | 80$ |
49 | YVEZ JED SALTIVAN | PHILIPPINE | CATEGORY-5 | MATHEMATICS | DIAMOND-1 | 150$ |
50 | KENZO ALVARO LIM | INDONESIA | CATEGORY-5 | MATHEMATICS | DIAMOND-2 | 100$ |
51 | MUHAMMAD AGHA JUAN SYATHIRA | INDONESIA | CATEGORY-5 | MATHEMATICS | DIAMOND-3 | 80$ |
52 | LIANG JIA HAO | MACAU | CATEGORY-6 | MATHEMATICS | DIAMOND-1 | 150$ |
53 | NORIKO KHANG | INDONESIA | CATEGORY-6 | MATHEMATICS | DIAMOND-2 | 100$ |
54 | DANIEL DAY DONEZA | PHILIPPINE | CATEGORY-6 | MATHEMATICS | DIAMOND-3 | 80$ |
55 | NGHIEM MINH PHUONG | VIETNAM | CATEGORY-7 | MATHEMATICS | DIAMOND-1 | 150$ |
56 | NGHIEM HA PHUONG | VIETNAM | CATEGORY-7 | MATHEMATICS | DIAMOND-2 | 100$ |
57 | MAI NAM KHANH | VIETNAM | CATEGORY-7 | MATHEMATICS | DIAMOND-3 | 80$ |
58 | ARON HOXHA | ALBANIA | CATEGORY-1 | PHYSICS | DIAMOND-1 | 150$ |
59 | TABET KHAN | PAKISTAN | CATEGORY-1 | PHYSICS | DIAMOND-2 | 100$ |
60 | ABDULLAH TAHER | TURKEY | CATEGORY-1 | PHYSICS | DIAMOND-3 | 80$ |
61 | SADIK AVCI | TURKEY | CATEGORY-2 | PHYSICS | DIAMOND-1 | 150$ |
62 | MYAGMAR GANBAATAR | MANGOLIA | CATEGORY-2 | PHYSICS | DIAMOND-2 | 100$ |
63 | DALPIZZOL VANZ | MANGOLIA | CATEGORY-2 | PHYSICS | DIAMOND-3 | 80$ |
64 | ROSHAN THINAKARAN | MALAYSIA | CATEGORY-1 | SCIENCE | DIAMOND-1 | 150$ |
65 | DAVIN ALVIANTO WU | INDONESIA | CATEGORY-1 | SCIENCE | DIAMOND-2 | 100$ |
66 | TONG XI QIAN | HONG KONG | CATEGORY-1 | SCIENCE | DIAMOND-3 | 80$ |
67 | NGUYEN VIET BACH | VIETNAM | CATEGORY-2 | SCIENCE | DIAMOND-1 | 150$ |
68 | SHARVIKA A/P VIJAYA RAMAN | MALAYSIA | CATEGORY-2 | SCIENCE | DIAMOND-3 | 80$ |
69 | KOWALCZYK KISAILA | POLAND | CATEGORY-3 | SCIENCE | DIAMOND-1 | 150$ |
70 | ABDUS SALAM | BANGLADESH | CATEGORY-3 | SCIENCE | DIAMOND-2 | 100$ |
71 | MAHMUDOV KARIM | UZBEKISTAN | CATEGORY-3 | SCIENCE | DIAMOND-3 | 80$ |
72 | JOHNSON FUMO | BANGLADESH | CATEGORY-4 | SCIENCE | DIAMOND-1 | 150$ |
73 | BARRERA | MEXICO | CATEGORY-4 | SCIENCE | DIAMOND-2 | 100$ |
74 | ABHULLAH OTUEOME | NIGERIA | CATEGORY-4 | SCIENCE | DIAMOND-3 | 80$ |
You can check all results from results menu.
International round -2023 Participation By Countries

Updated: 27.03.2023
“Future Intelligence Students Olympiad”
SCHEDULE FOR 2022-2023
Registration starts: January 1, 2023
Registration deadline: 05.03.2023
Exam Date: March 11, 2023
Announcement of results: April 1, 2023
Registration Date starts: March 15, 2023
Deadline: May 06, 2023
Exam date: May 13, 2023
Announcement of results: May 27, 2023
Our partner










CATEGORIES

Mathematics

English

Science
Mathematics includes the study of such topics as quantity (number theory), structure (algebra), space (geometry) and change (analysis). It has no generally accepted definition. Read more
English has eventually become the leading language of international discourse in the 21st century. English has developed over the course of more than 1,400 years. Read more
Science subject combines of physics, chemistry, biology and natural subjects. Science is the greatest collective endeavor. It contributes to ensuring a longer and healthier life, monitors our health Read more

Art

IQ

Biology
Art online competition are considered to be a great way to gain plenty of exposure to the artwork. It will help by increasing the visibility of the artist and also increase their confidence within the world of art. Read more
Intelligence may be narrowly defined as the capacity to acquire knowledge and understanding, and use it in different novel situations. It is this ability, or capacity, which enables the individual to deal with real situations and profit intellectually from sensory experience. Read more
Our goal at Biology Olympiad is to encourage students from all over the world to participate in science and to spread awareness about these opportunities globally. Among the benefits of the Biology Olympiad include: increasing student scientific background, increasing student responsibility, establishing Read more

Chemistry

Physics
The Chemistry Olympiad is a multi-tiered competition designed to stimulate and promote achievement in high school chemistry. Chemistry Olympiad competitions are open to all high school students around the world. Read more
The Physics Olympiad is a competition for motivated high school students. Our main goal is to challenge young physics enthusiasts and to connect likeminded people. Read more
Participating Countries
26 Countries, 13k+ participants
Afganistan

Angola

Australia

Azerbaijan

Bangladesh

Brazil

Bulgaria

Cambodia

Hong Kong

India

Indonesia

Iran

IRAQ

Laos

Malaysia

Mongolia

Mozambique

Myanmar

Nigeria

Phillipine

Russia

Tajikistan

Thailand

Turkmenistan

Ukraine

USA

Uzbekistan

Vietnam
